OUTLAW TRIATHLON SERIES COURSE RECORDS

20 October 2023

Outlaw Triathlon Series Course Records
As at October 2023

Outlaw Half Nottingham
Male – Will Clarke (2019) – 3:51:44
Female – Cat Faux (2014) – 4:18:56
Relay- Team Riot Racing / Team Bottrill (2022) – 3:48:09

Outlaw Half Holkham
Male – James Teagle (2021) – 3:53:13
Female – Ruth Astle (2021) – 4:20:27
Relay – Team Racetime (2017) – 3:49:25

Outlaw Half Thoresby
Male – Matthew Collins (2023) – 4:02:12
Female – Emma Cowper (2021) – 4:35:45
Relay – Enduro Fast & Furious (2021) – 4:18:05

Outlaw Nottingham (The Full) overall
Male – Andrew Horsfall-Turner (2021) – 8:26:27
Female – Simone Mitchell (2018) – 9:15:44
Relay – KGF Dreamteam (2016) – 7:47:34

Outlaw Nottingham (The Full) age group records

Male
18-24: Sean Husband (2021) 9:20:44
25-29: Andy Horsfall-Turner (2021) 8:26:27
30-34: Kit Walker (2022) 8:28:15
35-39: Robert Fryer (2021) 8:47:20
40-44: Ian Dempsey (2021) 8:35:39
45-49: Kevin Dawson (2018) 9:22:36
50-54: Ken Holder (2023) 9:34:24
55-59: Stuart Campbell (2023) 10:23:30
60-64: Steve Braund (2014) 11:06:01
65-69: Steve Braund (2017) 12:13:31
70-74: Alan Mccartney (2023) 15:28:55
75-79: Roy Thornley (2021) 14:46:34

Female
18-24: Catherine Faux (2011) 10:22:51
25-29: Rebecca Duxbury (2021) 9:43:51
30-34: Simone Mitchell (2018) 9:15:44
35-39: Natalie Lawrence (2023) 9:35:40
40-44: Kerry Hickson (2021) 9:31:40
45-49: Beth Wilmot (2023) 10:41:10
50-54: Gill Fullen (2017) 9:44:46
55-59: Louise Moore (2023) 11:15:14
60-64: Claire Graham (2021) 12:56:23
65-69: Alison Lamputt (2021) 15:33:50
70-74: Sally Smith (2023) 16:59:50

Outlaw Triathlon Launches Brand-New Outlaw Middle

Outlaw Triathlon to host three British Triathlon Age-Group Major Events in 2026

Outlaw nominated for “Triathlon & Multisport Excellence Award” at the Running Industry Awards 2025

Become an
outlaw today.

No matter your ability, everyone is welcome at Outlaw. Could this be your next challenge? We’d love to see you there!